+ | Status | Name | Label | Datatype | Length | Scope | Reference | Included By |
---|---|---|---|---|---|---|---|---|
d1 | D1 | float | 40 | Global | ml_ |
|||
d10 | D10 | float | 40 | Global | ml_ |
|||
d100 | D100 | float | 40 | Global | ml_ |
|||
d11 | D11 | float | 40 | Global | ml_ |
|||
d12 | D12 | float | 40 | Global | ml_ |
|||
d13 | D13 | float | 40 | Global | ml_ |
|||
d14 | D14 | float | 40 | Global | ml_ |
|||
d15 | D15 | float | 40 | Global | ml_ |
|||
d16 | D16 | float | 40 | Global | ml_ |
|||
d17 | D17 | float | 40 | Global | ml_ |
|||
d18 | D18 | float | 40 | Global | ml_ |
|||
d19 | D19 | float | 40 | Global | ml_ |
|||
d2 | D2 | float | 40 | Global | ml_ |
|||
d20 | D20 | float | 40 | Global | ml_ |
|||
d21 | D21 | float | 40 | Global | ml_ |
|||
d22 | D22 | float | 40 | Global | ml_ |
|||
d23 | D23 | float | 40 | Global | ml_ |
|||
d24 | D24 | float | 40 | Global | ml_ |
|||
d25 | D25 | float | 40 | Global | ml_ |
|||
d26 | D26 | float | 40 | Global | ml_ |
|||
d27 | D27 | float | 40 | Global | ml_ |
|||
d28 | D28 | float | 40 | Global | ml_ |
|||
d29 | D29 | float | 40 | Global | ml_ |
|||
d3 | D3 | float | 40 | Global | ml_ |
|||
d30 | D30 | float | 40 | Global | ml_ |
|||
d31 | D31 | float | 40 | Global | ml_ |
|||
d32 | D32 | float | 40 | Global | ml_ |
|||
d33 | D33 | float | 40 | Global | ml_ |
|||
d34 | D34 | float | 40 | Global | ml_ |
|||
d35 | D35 | float | 40 | Global | ml_ |
|||
d36 | D36 | float | 40 | Global | ml_ |
|||
d37 | D37 | float | 40 | Global | ml_ |
|||
d38 | D38 | float | 40 | Global | ml_ |
|||
d39 | D39 | float | 40 | Global | ml_ |
|||
d4 | D4 | float | 40 | Global | ml_ |
|||
d40 | D40 | float | 40 | Global | ml_ |
|||
d41 | D41 | float | 40 | Global | ml_ |
|||
d42 | D42 | float | 40 | Global | ml_ |
|||
d43 | D43 | float | 40 | Global | ml_ |
|||
d44 | D44 | float | 40 | Global | ml_ |
|||
d45 | D45 | float | 40 | Global | ml_ |
|||
d46 | D46 | float | 40 | Global | ml_ |
|||
d47 | D47 | float | 40 | Global | ml_ |
|||
d48 | D48 | float | 40 | Global | ml_ |
|||
d49 | D49 | float | 40 | Global | ml_ |
|||
d5 | D5 | float | 40 | Global | ml_ |
|||
d50 | D50 | float | 40 | Global | ml_ |
|||
d51 | D51 | float | 40 | Global | ml_ |
|||
d52 | D52 | float | 40 | Global | ml_ |
|||
d53 | D53 | float | 40 | Global | ml_ |
|||
d54 | D54 | float | 40 | Global | ml_ |
|||
d55 | D55 | float | 40 | Global | ml_ |
|||
d56 | D56 | float | 40 | Global | ml_ |
|||
d57 | D57 | float | 40 | Global | ml_ |
|||
d58 | D58 | float | 40 | Global | ml_ |
|||
d59 | D59 | float | 40 | Global | ml_ |
|||
d6 | D6 | float | 40 | Global | ml_ |
|||
d60 | D60 | float | 40 | Global | ml_ |
|||
d61 | D61 | float | 40 | Global | ml_ |
|||
d62 | D62 | float | 40 | Global | ml_ |
|||
d63 | D63 | float | 40 | Global | ml_ |
|||
d64 | D64 | float | 40 | Global | ml_ |
|||
d65 | D65 | float | 40 | Global | ml_ |
|||
d66 | D66 | float | 40 | Global | ml_ |
|||
d67 | D67 | float | 40 | Global | ml_ |
|||
d68 | D68 | float | 40 | Global | ml_ |
|||
d69 | D69 | float | 40 | Global | ml_ |
|||
d7 | D7 | float | 40 | Global | ml_ |
|||
d70 | D70 | float | 40 | Global | ml_ |
|||
d71 | D71 | float | 40 | Global | ml_ |
|||
d72 | D72 | float | 40 | Global | ml_ |
|||
d73 | D73 | float | 40 | Global | ml_ |
|||
d74 | D74 | float | 40 | Global | ml_ |
|||
d75 | D75 | float | 40 | Global | ml_ |
|||
d76 | D76 | float | 40 | Global | ml_ |
|||
d77 | D77 | float | 40 | Global | ml_ |
|||
d78 | D78 | float | 40 | Global | ml_ |
|||
d79 | D79 | float | 40 | Global | ml_ |
|||
d8 | D8 | float | 40 | Global | ml_ |
|||
d80 | D80 | float | 40 | Global | ml_ |
|||
d81 | D81 | float | 40 | Global | ml_ |
|||
d82 | D82 | float | 40 | Global | ml_ |
|||
d83 | D83 | float | 40 | Global | ml_ |
|||
d84 | D84 | float | 40 | Global | ml_ |
|||
d85 | D85 | float | 40 | Global | ml_ |
|||
d86 | D86 | float | 40 | Global | ml_ |
|||
d87 | D87 | float | 40 | Global | ml_ |
|||
d88 | D88 | float | 40 | Global | ml_ |
|||
d89 | D89 | float | 40 | Global | ml_ |
|||
d9 | D9 | float | 40 | Global | ml_ |
|||
d90 | D90 | float | 40 | Global | ml_ |
|||
d91 | D91 | float | 40 | Global | ml_ |
|||
d92 | D92 | float | 40 | Global | ml_ |
|||
d93 | D93 | float | 40 | Global | ml_ |
|||
d94 | D94 | float | 40 | Global | ml_ |
|||
d95 | D95 | float | 40 | Global | ml_ |
|||
d96 | D96 | float | 40 | Global | ml_ |
|||
d97 | D97 | float | 40 | Global | ml_ |
|||
d98 | D98 | float | 40 | Global | ml_ |
|||
d99 | D99 | float | 40 | Global | ml_ |
|||
object_ |
Object ID | string | 32 | Global | ml_ |
|||
solution_ |
Solution ID | string | 32 | Global | ml_ |
|||
sys_ |
Created by | string | 40 | Global | ml_ |
|||
sys_ |
Created | glide_date_time | 40 | Global | ml_ |
|||
K
| sys_ |
Sys ID | GUID | 32 | Global | ml_ |
||
sys_ |
Updates | integer | 40 | Global | ml_ |
|||
sys_ |
Updated by | string | 40 | Global | ml_ |
|||
sys_ |
Updated | glide_date_time | 40 | Global | ml_ |
P
|
Passive |
M
|
Mandatory |
D
|
Display Value |
K
|
Key |
U
|
Unique |
X
|
Deleted |