+ | Status | Name | Label | Datatype | Length | Reference | Included By |
---|---|---|---|---|---|---|---|
M
| attachment_sys_id | Attachment ID | string | 32 | attachment_scan_history | ||
request_header | Request header | string | 1000 | attachment_scan_history | |||
response | Response | string | 1000 | attachment_scan_history | |||
response_time | Response time | glide_duration | 40 | attachment_scan_history | |||
scan_date | Scan date | glide_date_time | 40 | attachment_scan_history | |||
status | Status | string [choice] | 40 | attachment_scan_history | |||
sys_created_by | Created by | string | 40 | attachment_scan_history | |||
sys_created_on | Created | glide_date_time | 40 | attachment_scan_history | |||
K
| sys_id | Sys ID | GUID | 32 | attachment_scan_history | ||
sys_mod_count | Updates | integer | 40 | attachment_scan_history | |||
sys_updated_by | Updated by | string | 40 | attachment_scan_history | |||
sys_updated_on | Updated | glide_date_time | 40 | attachment_scan_history | |||
virus | Virus | string | 100 | attachment_scan_history |
P
|
Passive |
M
|
Mandatory |
D
|
Display Value |
K
|
Key |
U
|
Unique |
X
|
Deleted |