+ | Status | Name | Label | Datatype | Length | Reference | Included By |
---|---|---|---|---|---|---|---|
accessible | Accessible | boolean | 40 | vcenter_datastore_hostmount | |||
access_mode | Access Mode | choice [choice] | 40 | vcenter_datastore_hostmount | |||
datastore | VMware vCenter Datastore | reference | 32 | cmdb_ci_vcenter_datastore | vcenter_datastore_hostmount | ||
esx_server | ESX Server | reference | 32 | cmdb_ci_esx_server | vcenter_datastore_hostmount | ||
sys_created_by | Created by | string | 40 | vcenter_datastore_hostmount | |||
sys_created_on | Created | glide_date_time | 40 | vcenter_datastore_hostmount | |||
K
| sys_id | Sys ID | GUID | 32 | vcenter_datastore_hostmount | ||
sys_mod_count | Updates | integer | 40 | vcenter_datastore_hostmount | |||
sys_updated_by | Updated by | string | 40 | vcenter_datastore_hostmount | |||
sys_updated_on | Updated | glide_date_time | 40 | vcenter_datastore_hostmount | |||
vcenter_ref | vCenter Reference | reference | 32 | cmdb_ci_vcenter | vcenter_datastore_hostmount |
P
|
Passive |
M
|
Mandatory |
D
|
Display Value |
K
|
Key |
U
|
Unique |
X
|
Deleted |