+ | Status | Name | Label | Datatype | Length | Reference | Included By |
---|---|---|---|---|---|---|---|
accept_approval | Acceptance approval | reference | 32 | sys_user_group | release_product | ||
backout_approval | Backout approval | reference | 32 | sys_user_group | release_product | ||
build_approval | Build approval | reference | 32 | sys_user_group | release_product | ||
deploy_approval | Deploy approval | reference | 32 | sys_user_group | release_product | ||
description | Description | string | 4000 | release_product | |||
manager | Manager | reference | 32 | sys_user | release_product | ||
D
| name | Name | string | 40 | release_product | ||
notes | Notes | journal | 4000 | release_product | |||
number | Number | string | 40 | release_product | |||
plan_approval | Plan approval | reference | 32 | sys_user_group | release_product | ||
release_approval | Release approval | reference | 32 | sys_user_group | release_product | ||
service | Business service | reference | 32 | cmdb_ci_service | release_product | ||
short_description | Short description | string | 80 | release_product | |||
sys_created_by | Created by | string | 40 | release_product | |||
sys_created_on | Created | glide_date_time | 40 | release_product | |||
K
| sys_id | Sys ID | GUID | 32 | release_product | ||
sys_mod_count | Updates | integer | 40 | release_product | |||
sys_updated_by | Updated by | string | 40 | release_product | |||
sys_updated_on | Updated | glide_date_time | 40 | release_product |
P
|
Passive |
M
|
Mandatory |
D
|
Display Value |
K
|
Key |
U
|
Unique |
X
|
Deleted |