+ | Status | Name | Label | Datatype | Length | Reference | Included By |
---|---|---|---|---|---|---|---|
category | Category | string | 40 | sys_report_summary_line | |||
color | Color | string | 40 | sys_report_summary_line | |||
hint | Hint | string | 100 | sys_report_summary_line | |||
level | Level | integer | 40 | sys_report_summary_line | |||
D
| name | Name | string | 151 | sys_report_summary_line | ||
percent | Percent | decimal | 15 | sys_report_summary_line | |||
query_text | Query text | string | 1000 | sys_report_summary_line | |||
sequence | Sequence | integer | 40 | sys_report_summary_line | |||
summary | Summary | reference | 32 | sys_report_summary | sys_report_summary_line | ||
sys_created_by | Created by | string | 40 | sys_report_summary_line | |||
sys_created_on | Created | glide_date_time | 40 | sys_report_summary_line | |||
K
| sys_id | Sys ID | GUID | 32 | sys_report_summary_line | ||
sys_mod_count | Updates | integer | 40 | sys_report_summary_line | |||
sys_updated_by | Updated by | string | 40 | sys_report_summary_line | |||
sys_updated_on | Updated | glide_date_time | 40 | sys_report_summary_line | |||
value | Value | decimal | 15 | sys_report_summary_line |
P
|
Passive |
M
|
Mandatory |
D
|
Display Value |
K
|
Key |
U
|
Unique |
X
|
Deleted |