+ | Status | Name | Label | Datatype | Length | Reference | Included By |
---|---|---|---|---|---|---|---|
description | Description | string | 512 | sys_status | |||
D
| name | Name | string | 100 | sys_status | ||
node | Node | reference | 32 | sys_cluster_state | sys_status | ||
sys_created_by | Created by | string | 40 | sys_status | |||
sys_created_on | Created | glide_date_time | 40 | sys_status | |||
K
| sys_id | Sys ID | GUID | 32 | sys_status | ||
sys_mod_count | Updates | integer | 40 | sys_status | |||
sys_updated_by | Updated by | string | 40 | sys_status | |||
sys_updated_on | Updated | glide_date_time | 40 | sys_status | |||
type | Type | string [choice] | 40 | sys_status | |||
value | Value | string | 255 | sys_status |
P
|
Passive |
M
|
Mandatory |
D
|
Display Value |
K
|
Key |
U
|
Unique |
X
|
Deleted |