+ | Status | Name | Label | Datatype | Length | Reference | Included By |
---|---|---|---|---|---|---|---|
browser_id | Browser ID | string | 40 | sys_user_token | |||
expires | Expires | glide_date_time | 40 | sys_user_token | |||
first_issued | First Issued | glide_date_time | 40 | sys_user_token | |||
invalidated | Invalidated | glide_date_time | 40 | sys_user_token | |||
last_token | Last token | string | 40 | sys_user_token | |||
D
| name | Name | string | 100 | sys_user_token | ||
sys_created_by | Created by | string | 40 | sys_user_token | |||
sys_created_on | Created | glide_date_time | 40 | sys_user_token | |||
K
| sys_id | Sys ID | GUID | 32 | sys_user_token | ||
sys_mod_count | Updates | integer | 40 | sys_user_token | |||
sys_updated_by | Updated by | string | 40 | sys_user_token | |||
sys_updated_on | Updated | glide_date_time | 40 | sys_user_token | |||
token | Token | string | 40 | sys_user_token | |||
user_agent | User agent | string | 200 | sys_user_token |
P
|
Passive |
M
|
Mandatory |
D
|
Display Value |
K
|
Key |
U
|
Unique |
X
|
Deleted |