+ | Status | Name | Label | Datatype | Length | Reference | Included By |
---|---|---|---|---|---|---|---|
allocated_to | Allocated to | reference | 32 | cmdb_ci | alm_entitlement | ||
assigned_to | Assigned to | reference | 32 | sys_user | alm_entitlement | ||
cached | Cached | boolean | 40 | alm_entitlement | |||
D
| display_name | Display name | string | 200 | alm_entitlement | ||
M
| licensed_by | Licensed by NEW LABEL | reference | 32 | alm_license | alm_entitlement | |
sys_class_name | Class | sys_class_name [choice] | 80 | alm_entitlement | |||
sys_created_by | Created by | string | 40 | alm_entitlement | |||
sys_created_on | Created | glide_date_time | 40 | alm_entitlement | |||
sys_domain | Domain | domain_id | 32 | alm_entitlement | |||
sys_domain_path | Domain Path | domain_path | 255 | alm_entitlement | |||
K
| sys_id | Sys ID | GUID | 32 | alm_entitlement | ||
sys_mod_count | Updates | integer | 40 | alm_entitlement | |||
sys_updated_by | Updated by | string | 40 | alm_entitlement | |||
sys_updated_on | Updated | glide_date_time | 40 | alm_entitlement |
P
|
Passive |
M
|
Mandatory |
D
|
Display Value |
K
|
Key |
U
|
Unique |
X
|
Deleted |
Column | Prod | Test |
---|---|---|
display_name | different | different |