+ | Status | Name | Label | Datatype | Length | Reference | Included By |
---|---|---|---|---|---|---|---|
amount | Amount | currency | 20 | fm_expense_line | |||
asset | Asset | reference | 32 | alm_asset | fm_expense_line | ||
base_expense | Base expense | reference | 32 | fm_expense_line | fm_expense_line | ||
category | Category | string [choice] | 40 | fm_expense_line | |||
ci | Configuration Item | reference | 32 | cmdb_ci | fm_expense_line | ||
contract | Contract | reference | 32 | ast_contract | fm_expense_line | ||
cost_center | Cost center | reference | 32 | cmn_cost_center | fm_expense_line | ||
cost_id | Cost ID | document_id | 32 | fm_expense_line | |||
cost_table | Cost table | table_name | 80 | fm_expense_line | |||
date | Date | glide_date | 40 | fm_expense_line | |||
fixed_asset | Fixed asset | reference | 32 | alm_fixed_assets | fm_expense_line | ||
inherited | Inherited | boolean | 40 | fm_expense_line | |||
month | Month | string | 40 | fm_expense_line | |||
D
| number | Number | string | 40 | fm_expense_line | ||
parent | Parent | reference | 32 | fm_expense_line | fm_expense_line | ||
process_date | Process date | glide_date_time | 40 | fm_expense_line | |||
short_description | Short description | string | 80 | fm_expense_line | |||
source_id | Source ID | document_id | 32 | fm_expense_line | |||
source_table | Source table | table_name | 80 | fm_expense_line | |||
state | State | string [choice] | 40 | fm_expense_line | |||
summary_type | Summary type | string [choice] | 40 | fm_expense_line | |||
sys_created_by | Created by | string | 40 | fm_expense_line | |||
sys_created_on | Created | glide_date_time | 40 | fm_expense_line | |||
K
| sys_id | Sys ID | GUID | 32 | fm_expense_line | ||
sys_mod_count | Updates | integer | 40 | fm_expense_line | |||
sys_updated_by | Updated by | string | 40 | fm_expense_line | |||
sys_updated_on | Updated | glide_date_time | 40 | fm_expense_line | |||
task | Task | reference | 32 | task | fm_expense_line | ||
type | Type | string [choice] | 40 | fm_expense_line | |||
user | User | reference | 32 | sys_user | fm_expense_line |
P
|
Passive |
M
|
Mandatory |
D
|
Display Value |
K
|
Key |
U
|
Unique |
X
|
Deleted |
Column | Current Environment | Prod | Test |
---|---|---|---|
sys_class_name | missing | missing |