+ | Status | Name | Label | Datatype | Length | Reference | Included By |
---|---|---|---|---|---|---|---|
assigned_to | Assigned to | reference | 32 | sys_user | incident_fact_table | ||
category | Category | string | 40 | incident_fact_table | |||
close_count | Close count | integer | 40 | incident_fact_table | |||
fact_count | Fact count | integer | 40 | incident_fact_table | |||
location | Location | reference | 32 | cmn_location | incident_fact_table | ||
open_count | Open count | integer | 40 | incident_fact_table | |||
priority | Priority | integer | 40 | incident_fact_table | |||
sys_created_by | Created by | string | 40 | incident_fact_table | |||
sys_created_on | Created | glide_date_time | 40 | incident_fact_table | |||
K
| sys_id | Sys ID | GUID | 32 | incident_fact_table | ||
sys_mod_count | Updates | integer | 40 | incident_fact_table | |||
sys_updated_by | Updated by | string | 40 | incident_fact_table | |||
sys_updated_on | Updated | glide_date_time | 40 | incident_fact_table | |||
time_id | Time ID | glide_date_time | 40 | incident_fact_table |
P
|
Passive |
M
|
Mandatory |
D
|
Display Value |
K
|
Key |
U
|
Unique |
X
|
Deleted |