+ | Status | Name | Label | Datatype | Length | Reference | Included By |
---|---|---|---|---|---|---|---|
health_result | Health result | reference | 32 | cmdb_health_result | cmdb_health_result_service_map | ||
service | Business service | reference | 32 | cmdb_ci_service | cmdb_health_result_service_map | ||
sys_created_by | Created by | string | 40 | cmdb_health_result_service_map | |||
sys_created_on | Created | glide_date_time | 40 | cmdb_health_result_service_map | |||
sys_domain | Domain | domain_id | 32 | cmdb_health_result_service_map | |||
sys_domain_path | Domain Path | domain_path | 255 | cmdb_health_result_service_map | |||
K
| sys_id | Sys ID | GUID | 32 | cmdb_health_result_service_map | ||
sys_mod_count | Updates | integer | 40 | cmdb_health_result_service_map | |||
sys_updated_by | Updated by | string | 40 | cmdb_health_result_service_map | |||
sys_updated_on | Updated | glide_date_time | 40 | cmdb_health_result_service_map |
P
|
Passive |
M
|
Mandatory |
D
|
Display Value |
K
|
Key |
U
|
Unique |
X
|
Deleted |