+ | Status | Name | Label | Datatype | Length | Reference | Included By |
---|---|---|---|---|---|---|---|
accrual_freq | Accrual Frequency | string [choice] | 40 | ua_event_stat | |||
app_id | App that generates the event | string | 255 | ua_event_stat | |||
definition_id | Definition ID | string | 40 | ua_event_stat | |||
event_count | Event Count | integer | 40 | ua_event_stat | |||
event_id | Event ID | string | 255 | ua_event_stat | |||
D
| event_name | Event Name | string | 255 | ua_event_stat | ||
event_type | Count Type | string [choice] | 40 | ua_event_stat | |||
sys_created_by | Created by | string | 40 | ua_event_stat | |||
sys_created_on | Created | glide_date_time | 40 | ua_event_stat | |||
K
| sys_id | Sys ID | GUID | 32 | ua_event_stat | ||
sys_mod_count | Updates | integer | 40 | ua_event_stat | |||
sys_updated_by | Updated by | string | 40 | ua_event_stat | |||
sys_updated_on | Updated | glide_date_time | 40 | ua_event_stat | |||
time_stamp | Accrual Period | string | 16 | ua_event_stat |
P
|
Passive |
M
|
Mandatory |
D
|
Display Value |
K
|
Key |
U
|
Unique |
X
|
Deleted |