+ | Status | Name | Label | Datatype | Length | Reference | Included By |
---|---|---|---|---|---|---|---|
completed_time | Completed Time | counter | 40 | sys_upgrade_metric | |||
duration | Duration (milliseconds) | integer | 40 | sys_upgrade_metric | |||
sys_created_by | Created by | string | 40 | sys_upgrade_metric | |||
sys_created_on | Created | glide_date_time | 40 | sys_upgrade_metric | |||
K
| sys_id | Sys ID | GUID | 32 | sys_upgrade_metric | ||
sys_mod_count | Updates | integer | 40 | sys_upgrade_metric | |||
sys_updated_by | Updated by | string | 40 | sys_upgrade_metric | |||
sys_updated_on | Updated | glide_date_time | 40 | sys_upgrade_metric | |||
upgrade_file | Name | string | 2500 | sys_upgrade_metric | |||
upgrade_history | System Upgrade | reference | 32 | sys_upgrade_history | sys_upgrade_metric | ||
upgrade_type | Type | string [choice] | 40 | sys_upgrade_metric |
P
|
Passive |
M
|
Mandatory |
D
|
Display Value |
K
|
Key |
U
|
Unique |
X
|
Deleted |