+ | Status | Name | Label | Datatype | Length | Reference | Included By |
---|---|---|---|---|---|---|---|
batch_name | Batch Name | string | 80 | cmdb_health_processor_status | |||
last_processed_id | Last Processed Id | string | 40 | cmdb_health_processor_status | |||
metric | Metric | reference | 32 | cmdb_health_metric | cmdb_health_processor_status | ||
skipped | Skipped | boolean | 40 | cmdb_health_processor_status | |||
status | Status | string [choice] | 40 | cmdb_health_processor_status | |||
sys_created_by | Created by | string | 40 | cmdb_health_processor_status | |||
sys_created_on | Created | glide_date_time | 40 | cmdb_health_processor_status | |||
sys_domain | Domain | domain_id | 32 | cmdb_health_processor_status | |||
sys_domain_path | Domain Path | domain_path | 255 | cmdb_health_processor_status | |||
K
| sys_id | Sys ID | GUID | 32 | cmdb_health_processor_status | ||
sys_mod_count | Updates | integer | 40 | cmdb_health_processor_status | |||
sys_updated_by | Updated by | string | 40 | cmdb_health_processor_status | |||
sys_updated_on | Updated | glide_date_time | 40 | cmdb_health_processor_status |
P
|
Passive |
M
|
Mandatory |
D
|
Display Value |
K
|
Key |
U
|
Unique |
X
|
Deleted |