+ | Status | Name | Label | Datatype | Length | Reference | Included By |
---|---|---|---|---|---|---|---|
details_xml | Details | string | 1000 | cmdb_kvm_device | |||
device | Device | string | 40 | cmdb_kvm_device | |||
id | ID | string | 100 | cmdb_kvm_device | |||
sys_created_by | Created by | string | 40 | cmdb_kvm_device | |||
sys_created_on | Created | glide_date_time | 40 | cmdb_kvm_device | |||
sys_domain | Domain | domain_id | 32 | cmdb_kvm_device | |||
sys_domain_path | Domain Path | domain_path | 255 | cmdb_kvm_device | |||
K
| sys_id | Sys ID | GUID | 32 | cmdb_kvm_device | ||
sys_mod_count | Updates | integer | 40 | cmdb_kvm_device | |||
sys_updated_by | Updated by | string | 40 | cmdb_kvm_device | |||
sys_updated_on | Updated | glide_date_time | 40 | cmdb_kvm_device | |||
type | Type | string | 40 | cmdb_kvm_device | |||
vm_instance | KVM Instance | reference | 32 | cmdb_ci_kvm_vm_instance | cmdb_kvm_device |
P
|
Passive |
M
|
Mandatory |
D
|
Display Value |
K
|
Key |
U
|
Unique |
X
|
Deleted |