+ | Status | Name | Label | Datatype | Length | Reference | Included By |
---|---|---|---|---|---|---|---|
M
| counter | Counter | integer | 40 | pwd_activity_monitor | ||
M
| event_created | Event created | boolean | 40 | pwd_activity_monitor | ||
expiration | Expiration | glide_date_time | 40 | pwd_activity_monitor | |||
M
| process | Process | reference | 32 | pwd_process | pwd_activity_monitor | |
sys_created_by | Created by | string | 40 | pwd_activity_monitor | |||
sys_created_on | Created | glide_date_time | 40 | pwd_activity_monitor | |||
sys_domain | Domain | domain_id | 32 | pwd_activity_monitor | |||
sys_domain_path | Domain Path | domain_path | 255 | pwd_activity_monitor | |||
K
| sys_id | Sys ID | GUID | 32 | pwd_activity_monitor | ||
sys_mod_count | Updates | integer | 40 | pwd_activity_monitor | |||
sys_updated_by | Updated by | string | 40 | pwd_activity_monitor | |||
sys_updated_on | Updated | glide_date_time | 40 | pwd_activity_monitor | |||
M
| type | Type | integer [choice] | 40 | pwd_activity_monitor |
P
|
Passive |
M
|
Mandatory |
D
|
Display Value |
K
|
Key |
U
|
Unique |
X
|
Deleted |