+ | Status | Name | Label | Datatype | Length | Reference | Included By |
---|---|---|---|---|---|---|---|
active | Active | boolean | 40 | v_user_session | |||
last_accessed | Last accessed | glide_date_time | 40 | v_user_session | |||
last_sql | Last SQL | string | 8000 | v_user_session | |||
last_transaction | Last transaction | string | 100 | v_user_session | |||
last_transaction_time | Last transaction time | glide_date_time | 40 | v_user_session | |||
locked | Locked | boolean | 40 | v_user_session | |||
session_id | Session ID | string | 40 | v_user_session | |||
sys_created_by | Created by | string | 40 | v_user_session | |||
sys_created_on | Created | glide_date_time | 40 | v_user_session | |||
K
| sys_id | Sys ID | GUID | 32 | v_user_session | ||
sys_mod_count | Updates | integer | 40 | v_user_session | |||
sys_updated_by | Updated by | string | 40 | v_user_session | |||
sys_updated_on | Updated | glide_date_time | 40 | v_user_session | |||
total_transactions | Total transactions | integer | 40 | v_user_session | |||
transaction_duration | Transaction duration | string | 40 | v_user_session | |||
user | User | string | 40 | v_user_session |
P
|
Passive |
M
|
Mandatory |
D
|
Display Value |
K
|
Key |
U
|
Unique |
X
|
Deleted |