+ | Status | Name | Label | Datatype | Length | Reference | Included By |
---|---|---|---|---|---|---|---|
assessment_group | Assessment group | reference | 32 | asmt_assessment | asmt_category_result | ||
D
| category | Category | reference | 32 | asmt_metric_category | asmt_category_result | |
metric_type | Type | reference | 32 | asmt_metric_type | asmt_category_result | ||
normalized_value | Normalized value | decimal | 15 | asmt_category_result | |||
rating | Rating | decimal | 15 | asmt_category_result | |||
source_id | Source | document_id | 32 | asmt_category_result | |||
source_table | Source table | table_name | 80 | asmt_category_result | |||
sys_created_by | Created by | string | 40 | asmt_category_result | |||
sys_created_on | Created | glide_date_time | 40 | asmt_category_result | |||
sys_domain | Domain | domain_id | 32 | asmt_category_result | |||
sys_domain_path | Domain Path | domain_path | 255 | asmt_category_result | |||
K
| sys_id | Sys ID | GUID | 32 | asmt_category_result | ||
sys_mod_count | Updates | integer | 40 | asmt_category_result | |||
sys_updated_by | Updated by | string | 40 | asmt_category_result | |||
sys_updated_on | Updated | glide_date_time | 40 | asmt_category_result |
P
|
Passive |
M
|
Mandatory |
D
|
Display Value |
K
|
Key |
U
|
Unique |
X
|
Deleted |