+ | Status | Name | Label | Datatype | Length | Reference | Included By |
---|---|---|---|---|---|---|---|
action | Action | string | 40 | sys_update_xml | |||
application | Application | reference | 32 | sys_scope | sys_update_xml | ||
category | Category | string | 100 | sys_update_xml | |||
comments | Comments | string | 4000 | sys_update_xml | |||
D
| name | Name | string | 250 | sys_update_xml | ||
payload | Payload | string | 4096000 | sys_update_xml | |||
payload_hash | Payload hash | string | 40 | sys_update_xml | |||
remote_update_set | Remote update set | reference | 32 | sys_remote_update_set | sys_update_xml | ||
replace_on_upgrade | Replace on upgrade | boolean | 40 | sys_update_xml | |||
sys_created_by | Created by | string | 40 | sys_update_xml | |||
sys_created_on | Created | glide_date_time | 40 | sys_update_xml | |||
K
| sys_id | Sys ID | GUID | 32 | sys_update_xml | ||
sys_mod_count | Updates | integer | 40 | sys_update_xml | |||
sys_recorded_at | Recorded at | counter | 40 | sys_update_xml | |||
sys_updated_by | Updated by | string | 40 | sys_update_xml | |||
sys_updated_on | Updated | glide_date_time | 40 | sys_update_xml | |||
table | Table | table_name | 80 | sys_update_xml | |||
target_name | Target name | string | 100 | sys_update_xml | |||
type | Type | string | 40 | sys_update_xml | |||
update_domain | Update domain | domain_id | 32 | sys_update_xml | |||
update_guid | Update guid | string | 40 | sys_update_xml | |||
update_guid_history | Update guid history | string | 4096000 | sys_update_xml | |||
update_set | Update set | reference | 32 | sys_update_set | sys_update_xml | ||
view | View | string | 40 | sys_update_xml |
P
|
Passive |
M
|
Mandatory |
D
|
Display Value |
K
|
Key |
U
|
Unique |
X
|
Deleted |