+ | Status | Name | Label | Datatype | Length | Reference | Included By |
---|---|---|---|---|---|---|---|
pa_diagnostic | Diagnostic | reference | 32 | pa_diagnostic | pa_diagnostic_result | ||
problem_record | Problem Record | document_id | 32 | pa_diagnostic_result | |||
problem_table | Problem Table | table_name | 80 | pa_diagnostic_result | |||
sys_created_by | Created by | string | 40 | pa_diagnostic_result | |||
sys_created_on | Created | glide_date_time | 40 | pa_diagnostic_result | |||
K
| sys_id | Sys ID | GUID | 32 | pa_diagnostic_result | ||
sys_mod_count | Updates | integer | 40 | pa_diagnostic_result | |||
sys_updated_by | Updated by | string | 40 | pa_diagnostic_result | |||
sys_updated_on | Updated | glide_date_time | 40 | pa_diagnostic_result |
P
|
Passive |
M
|
Mandatory |
D
|
Display Value |
K
|
Key |
U
|
Unique |
X
|
Deleted |