+ | Status | Name | Label | Datatype | Length | Reference | Included By |
---|---|---|---|---|---|---|---|
application | Application | string | 40 | sys_trigger | |||
calendar | Calendar | reference | 32 | sys_calendar | sys_trigger | ||
claimed_by | Claimed by | string | 100 | sys_trigger | |||
document | Document | string | 80 | sys_trigger | |||
document_key | Document key | char | 32 | sys_trigger | |||
error_count | Error count | integer | 40 | sys_trigger | |||
job_context | Job context | string | 4000 | sys_trigger | |||
job_id | Job ID | reference | 32 | sys_job | sys_trigger | ||
last_error | Last error | string | 255 | sys_trigger | |||
log | Log | boolean | 40 | sys_trigger | |||
maintenance | Maintenance | boolean | 40 | sys_trigger | |||
max_drift | Max drift | glide_duration | 40 | sys_trigger | |||
D
| name | Name | string | 40 | sys_trigger | ||
next_action | Next action | glide_date_time | 40 | sys_trigger | |||
parent | Parent | reference | 32 | sys_trigger | sys_trigger | ||
priority | Priority | integer | 40 | sys_trigger | |||
processing_duration | Processing duration | integer | 40 | sys_trigger | |||
repeat | Repeat | glide_duration | 40 | sys_trigger | |||
replication_originator | Replication originator | string | 32 | sys_trigger | |||
rollback_context_id | Rollback context ID | reference | 32 | sys_rollback_context | sys_trigger | ||
run_count | Run count | integer | 40 | sys_trigger | |||
run_dayofmonth | Run day of month | integer | 40 | sys_trigger | |||
run_dayofweek | Run day of week | day_of_week | 40 | sys_trigger | |||
run_month | Run month | month_of_year | 40 | sys_trigger | |||
run_time | Run time | glide_time | 40 | sys_trigger | |||
run_weekinmonth | Run week in month | week_of_month [choice] | 40 | sys_trigger | |||
script | Script | string | 8000 | sys_trigger | |||
state | State | integer [choice] | 40 | sys_trigger | |||
system_id | System ID | string [choice] | 100 | sys_trigger | |||
sys_created_by | Created by | string | 40 | sys_trigger | |||
sys_created_on | Created | glide_date_time | 40 | sys_trigger | |||
K
| sys_id | Sys ID | GUID | 32 | sys_trigger | ||
sys_mod_count | Updates | integer | 40 | sys_trigger | |||
sys_updated_by | Updated by | string | 40 | sys_trigger | |||
sys_updated_on | Updated | glide_date_time | 40 | sys_trigger | |||
trigger_class | Trigger class | string | 40 | sys_trigger | |||
trigger_type | Trigger type | integer [choice] | 40 | sys_trigger | |||
upgrade_safe | Upgrade safe | boolean | 40 | sys_trigger |
P
|
Passive |
M
|
Mandatory |
D
|
Display Value |
K
|
Key |
U
|
Unique |
X
|
Deleted |
Column | Current Environment | Prod | Test |
---|---|---|---|
business_calendar | missing | missing | |
entered_time | missing | missing | |
time_zone | missing | missing |