+ | Status | Name | Label | Datatype | Length | Reference | Included By |
---|---|---|---|---|---|---|---|
configuration_item | Configuration Item | reference | 32 | cmdb_ci | ngbsm_view | ||
filter | Filter | string | 131072 | ngbsm_view | |||
graph | Graph | string | 131072 | ngbsm_view | |||
sys_created_by | Created by | string | 40 | ngbsm_view | |||
sys_created_on | Created | glide_date_time | 40 | ngbsm_view | |||
K
| sys_id | Sys ID | GUID | 32 | ngbsm_view | ||
sys_mod_count | Updates | integer | 40 | ngbsm_view | |||
sys_updated_by | Updated by | string | 40 | ngbsm_view | |||
sys_updated_on | Updated | glide_date_time | 40 | ngbsm_view | |||
thumbnail | Thumbnail | string | 131072 | ngbsm_view | |||
user | User | reference | 32 | sys_user | ngbsm_view | ||
version | Version | integer | 40 | ngbsm_view |
P
|
Passive |
M
|
Mandatory |
D
|
Display Value |
K
|
Key |
U
|
Unique |
X
|
Deleted |