+ | Status | Name | Label | Datatype | Length | Reference | Included By |
---|---|---|---|---|---|---|---|
claimed_by | Claimed by | string | 100 | sysevent0000 | |||
descriptive_name | Descriptive name | string | 40 | sysevent0000 | |||
instance | Instance | string | 40 | sysevent0000 | |||
D
| name | Name | string | 100 | sysevent0000 | ||
parm1 | Parm1 | string | 4000 | sysevent0000 | |||
parm2 | Parm2 | string | 4000 | sysevent0000 | |||
processed | Processed | glide_date_time | 40 | sysevent0000 | |||
processing_duration | Processing duration | integer | 40 | sysevent0000 | |||
process_on | Process on | glide_date_time | 40 | sysevent0000 | |||
queue | Queue | string | 40 | sysevent0000 | |||
state | State | string [choice] | 40 | sysevent0000 | |||
sys_created_by | Created by | string | 40 | sysevent0000 | |||
sys_created_on | Created | glide_date_time | 40 | sysevent0000 | |||
K
| sys_id | Sys ID | GUID | 32 | sysevent0000 | ||
sys_mod_count | Updates | integer | 40 | sysevent0000 | |||
sys_updated_by | Updated by | string | 40 | sysevent0000 | |||
sys_updated_on | Updated | glide_date_time | 40 | sysevent0000 | |||
table | Table | short_table_name | 40 | sysevent0000 | |||
uri | URI | string | 4000 | sysevent0000 | |||
user_id | User ID | string | 40 | sysevent0000 | |||
user_name | User name | string | 40 | sysevent0000 |
P
|
Passive |
M
|
Mandatory |
D
|
Display Value |
K
|
Key |
U
|
Unique |
X
|
Deleted |
Column | Current Environment | Prod | Test |
---|---|---|---|
name | different | ||
rollback_context_id | missing | missing |