+ | Status | Name | Label | Datatype | Length | Reference | Included By |
---|---|---|---|---|---|---|---|
channel_hash | Channel Hash | string | 255 | sys_amb_channel_presence | |||
channel_id | Channel ID | string | 4000 | sys_amb_channel_presence | |||
cometd_session_id | CometD Session ID | string | 32 | sys_amb_channel_presence | |||
event_type | Event Type | string | 40 | sys_amb_channel_presence | |||
glide_session_id | Glide Session ID | string | 32 | sys_amb_channel_presence | |||
M
| node_id | Node | string | 32 | sys_amb_channel_presence | ||
sys_created_by | Created by | string | 40 | sys_amb_channel_presence | |||
sys_created_on | Created | glide_date_time | 40 | sys_amb_channel_presence | |||
K
| sys_id | Sys ID | GUID | 32 | sys_amb_channel_presence | ||
sys_mod_count | Updates | integer | 40 | sys_amb_channel_presence | |||
sys_updated_by | Updated by | string | 40 | sys_amb_channel_presence | |||
sys_updated_on | Updated | glide_date_time | 40 | sys_amb_channel_presence | |||
user | User | reference | 32 | sys_user | sys_amb_channel_presence | ||
user_agent | User Agent | string | 255 | sys_amb_channel_presence | |||
user_display_name | User Display Name | string | 255 | sys_amb_channel_presence | |||
user_name | User Name | string | 255 | sys_amb_channel_presence |
P
|
Passive |
M
|
Mandatory |
D
|
Display Value |
K
|
Key |
U
|
Unique |
X
|
Deleted |