+ | Status | Name | Label | Datatype | Length | Reference | Included By |
---|---|---|---|---|---|---|---|
active | Active | boolean | 40 | cmdb_health_result_rel_all | |||
child_class | Child class | string [choice] | 80 | cmdb_health_result_rel_all | |||
cmdb_rel_type | CI Relationship Type | reference | 32 | cmdb_rel_type | cmdb_health_result_rel_all | ||
failure_description | Failure Description | string | 4000 | cmdb_health_result_rel_all | |||
D
| metric | Metric | reference | 32 | cmdb_health_metric | cmdb_health_result_rel_all | |
D
| parent_class | Parent class | string [choice] | 80 | cmdb_health_result_rel_all | ||
relations_count | Relationship Count | integer | 40 | cmdb_health_result_rel_all | |||
relations_link | Relationship Link | url | 1024 | cmdb_health_result_rel_all | |||
sys_created_by | Created by | string | 40 | cmdb_health_result_rel_all | |||
sys_created_on | Created | glide_date_time | 40 | cmdb_health_result_rel_all | |||
sys_domain | Domain | domain_id | 32 | cmdb_health_result_rel_all | |||
sys_domain_path | Domain Path | domain_path | 255 | cmdb_health_result_rel_all | |||
K
| sys_id | Sys ID | GUID | 32 | cmdb_health_result_rel_all | ||
sys_mod_count | Updates | integer | 40 | cmdb_health_result_rel_all | |||
sys_updated_by | Updated by | string | 40 | cmdb_health_result_rel_all | |||
sys_updated_on | Updated | glide_date_time | 40 | cmdb_health_result_rel_all | |||
to_delete | To Delete | boolean | 40 | cmdb_health_result_rel_all |
P
|
Passive |
M
|
Mandatory |
D
|
Display Value |
K
|
Key |
U
|
Unique |
X
|
Deleted |