+ | Status | Name | Label | Datatype | Length | Reference | Included By |
---|---|---|---|---|---|---|---|
acl_time | ACL Time | integer | 40 | syslog_transaction0002 | |||
ajax_transaction_count | Number of AJAX requests | integer | 40 | syslog_transaction0002 | |||
app_scope | App scope | string | 40 | syslog_transaction0002 | |||
browser_time | Browser time | integer | 40 | syslog_transaction0002 | |||
business_rule_count | Business rule count | integer | 40 | syslog_transaction0002 | |||
business_rule_time | Business rule time | integer | 40 | syslog_transaction0002 | |||
client_network_time | Client network time | integer | 40 | syslog_transaction0002 | |||
client_response_time | Client response time | integer | 40 | syslog_transaction0002 | |||
client_script_time | Client script time | integer | 40 | syslog_transaction0002 | |||
client_transaction | Client transaction | boolean | 40 | syslog_transaction0002 | |||
clotho_count | Clotho count | integer | 40 | syslog_transaction0002 | |||
clotho_time | Clotho time | integer | 40 | syslog_transaction0002 | |||
cpu_time | CPU time | integer | 40 | syslog_transaction0002 | |||
cpu_usage | CPU usage | double | 40 | syslog_transaction0002 | |||
db_category | Db category | string | 40 | syslog_transaction0002 | |||
db_pool | Db pool | string | 40 | syslog_transaction0002 | |||
gzip | GZipped | boolean | 40 | syslog_transaction0002 | |||
largest_chunk_written | Largest chunk written | integer | 40 | syslog_transaction0002 | |||
largest_input_read | Largest input read | integer | 40 | syslog_transaction0002 | |||
network_time | Network time | integer | 40 | syslog_transaction0002 | |||
output_length | Output length | integer | 40 | syslog_transaction0002 | |||
phase1_form_length | Phase 1 form length | integer | 40 | syslog_transaction0002 | |||
potential_cpu_time | Potential CPU time | integer | 40 | syslog_transaction0002 | |||
protocol | Protocol | string | 40 | syslog_transaction0002 | |||
remote_ip | IP Address | string | 40 | syslog_transaction0002 | |||
render_size | Render size | integer | 40 | syslog_transaction0002 | |||
request_param_size | Request param size | integer | 40 | syslog_transaction0002 | |||
response_time | Response time | integer | 40 | syslog_transaction0002 | |||
semaphore_wait_time | Semaphore wait time | integer | 40 | syslog_transaction0002 | |||
session | Session | string | 40 | syslog_transaction0002 | |||
session_wait_time | Session wait time | integer | 40 | syslog_transaction0002 | |||
sql_count | SQL count | integer | 40 | syslog_transaction0002 | |||
sql_time | SQL time | integer | 40 | syslog_transaction0002 | |||
start_process_at | Processing start time | glide_date_time | 40 | syslog_transaction0002 | |||
system_id | System ID | string | 100 | syslog_transaction0002 | |||
sys_created_by | Created by | string | 40 | syslog_transaction0002 | |||
sys_created_on | Created | glide_date_time | 40 | syslog_transaction0002 | |||
K
| sys_id | Sys ID | GUID | 32 | syslog_transaction0002 | ||
table | Table | table_name | 80 | syslog_transaction0002 | |||
total_page_load_time | Total page load time | integer | 40 | syslog_transaction0002 | |||
total_wait_time | Total wait time | integer | 40 | syslog_transaction0002 | |||
transaction_number | Transaction Number | longint | 40 | syslog_transaction0002 | |||
transaction_pattern | Transaction pattern | reference | 40 | sys_transaction_pattern | syslog_transaction0002 | ||
transaction_processing_time | Transaction processing time | integer | 40 | syslog_transaction0002 | |||
type | Type | string [choice] | 40 | syslog_transaction0002 | |||
ui_policy_time | UI policy time | integer | 40 | syslog_transaction0002 | |||
D
| url | URL | string | 4000 | syslog_transaction0002 | ||
user_agent | User agent | string | 100 | syslog_transaction0002 | |||
view_id | View | reference | 32 | sys_ui_view | syslog_transaction0002 |
P
|
Passive |
M
|
Mandatory |
D
|
Display Value |
K
|
Key |
U
|
Unique |
X
|
Deleted |