+ | Status | Name | Label | Datatype | Length | Reference | Included By |
---|---|---|---|---|---|---|---|
base_suite_result | Base suite result | reference | 32 | sys_atf_test_suite_result | sys_atf_test_suite_result | ||
end_time | End time | glide_date_time | 40 | sys_atf_test_suite_result | |||
error_count | Error count | integer | 40 | sys_atf_test_suite_result | |||
execution_tracker | Execution tracker | reference | 32 | sys_execution_tracker | sys_atf_test_suite_result | ||
failure_count | Failure count | integer | 40 | sys_atf_test_suite_result | |||
D
| number | Number | string | 40 | sys_atf_test_suite_result | ||
parent | Parent | reference | 32 | sys_atf_test_suite_result | sys_atf_test_suite_result | ||
pin | Retain indefinitely | boolean | 40 | sys_atf_test_suite_result | |||
previous_suite_result | Previous suite result | reference | 32 | sys_atf_test_suite_result | sys_atf_test_suite_result | ||
rolled_up_test_error_count | Rolled up test error count | integer | 40 | sys_atf_test_suite_result | |||
rolled_up_test_failure_count | Rolled up test failure count | integer | 40 | sys_atf_test_suite_result | |||
rolled_up_test_skip_count | Rolled up test skip count | integer | 40 | sys_atf_test_suite_result | |||
rolled_up_test_success_count | Rolled up test success count | integer | 40 | sys_atf_test_suite_result | |||
run_time | Duration | glide_duration | 40 | sys_atf_test_suite_result | |||
schedule_run | Schedule run | reference | 32 | sys_atf_schedule_run | sys_atf_test_suite_result | ||
skip_count | Skip count | integer | 40 | sys_atf_test_suite_result | |||
start_time | Start time | glide_date_time | 40 | sys_atf_test_suite_result | |||
status | Status | string [choice] | 40 | sys_atf_test_suite_result | |||
success | Success | boolean | 40 | sys_atf_test_suite_result | |||
success_count | Success count | integer | 40 | sys_atf_test_suite_result | |||
sys_created_by | Created by | string | 40 | sys_atf_test_suite_result | |||
sys_created_on | Created | glide_date_time | 40 | sys_atf_test_suite_result | |||
K
| sys_id | Sys ID | GUID | 32 | sys_atf_test_suite_result | ||
sys_mod_count | Updates | integer | 40 | sys_atf_test_suite_result | |||
sys_updated_by | Updated by | string | 40 | sys_atf_test_suite_result | |||
sys_updated_on | Updated | glide_date_time | 40 | sys_atf_test_suite_result | |||
test_suite | Test suite | reference | 32 | sys_atf_test_suite | sys_atf_test_suite_result |
P
|
Passive |
M
|
Mandatory |
D
|
Display Value |
K
|
Key |
U
|
Unique |
X
|
Deleted |