+ | Status | Name | Label | Datatype | Length | Reference | Included By |
---|---|---|---|---|---|---|---|
license | Subscription | reference | 32 | license_details | sys_user_license_audit_log | ||
license_name | Subscription Name | string | 100 | sys_user_license_audit_log | |||
operation | Operation | string [choice] | 40 | sys_user_license_audit_log | |||
sys_created_by | Created by | string | 40 | sys_user_license_audit_log | |||
sys_created_on | Created | glide_date_time | 40 | sys_user_license_audit_log | |||
K
| sys_id | Sys ID | GUID | 32 | sys_user_license_audit_log | ||
sys_mod_count | Updates | integer | 40 | sys_user_license_audit_log | |||
sys_updated_by | Updated by | string | 40 | sys_user_license_audit_log | |||
sys_updated_on | Updated | glide_date_time | 40 | sys_user_license_audit_log | |||
time_stamp | Time | glide_date_time | 40 | sys_user_license_audit_log | |||
user | User | reference | 32 | sys_user | sys_user_license_audit_log | ||
user_id | User | string | 40 | sys_user_license_audit_log | |||
user_source_name | Source | string | 400 | sys_user_license_audit_log | |||
user_source_type | Allocation Type | string [choice] | 40 | sys_user_license_audit_log | |||
user_state | Status | string [choice] | 40 | sys_user_license_audit_log |
P
|
Passive |
M
|
Mandatory |
D
|
Display Value |
K
|
Key |
U
|
Unique |
X
|
Deleted |