+ | Status | Name | Label | Datatype | Length | Reference | Included By |
---|---|---|---|---|---|---|---|
end_time | End time | glide_date_time | 40 | sys_atf_test_result | |||
end_time_millis | End time (ms) | counter | 40 | sys_atf_test_result | |||
execution_tracker | Execution tracker | reference | 32 | sys_execution_tracker | sys_atf_test_result | ||
first_failing_client_error | First failing client error | reference | 32 | sys_atf_test_result_item | sys_atf_test_result | ||
first_failing_step | Failing step | reference | 32 | sys_atf_test_result_step | sys_atf_test_result | ||
first_failing_step_screenshot | Failing step screenshot | reference | 32 | sys_attachment | sys_atf_test_result | ||
message_reference | Message reference | string | 255 | sys_atf_test_result | |||
output | Output | string | 4000 | sys_atf_test_result | |||
parameters | Parameters | string | 1000 | sys_atf_test_result | |||
M
| parameter_set_run | Parameter set run | reference | 32 | sys_atf_parameter_run | sys_atf_test_result | |
M
| parameter_test_result | Parameterized test result | reference | 32 | sys_atf_parameter_result | sys_atf_test_result | |
parent | Test suite result | reference | 32 | sys_atf_test_suite_result | sys_atf_test_result | ||
pending_time | Pending time | glide_duration | 40 | sys_atf_test_result | |||
pin | Retain indefinitely | boolean | 40 | sys_atf_test_result | |||
previous_test_result | Previous test result | reference | 32 | sys_atf_test_result | sys_atf_test_result | ||
rollback_context | Rollback context | reference | 32 | sys_rollback_context | sys_atf_test_result | ||
run_time | Duration | glide_duration | 40 | sys_atf_test_result | |||
session_id | Session ID | string | 40 | sys_atf_test_result | |||
started_pending_time | Started pending at | glide_date_time | 40 | sys_atf_test_result | |||
start_time | Start time | glide_date_time | 40 | sys_atf_test_result | |||
start_time_millis | Start time (ms) | counter | 40 | sys_atf_test_result | |||
status | Status | string [choice] | 40 | sys_atf_test_result | |||
sys_created_by | Created by | string | 40 | sys_atf_test_result | |||
sys_created_on | Created | glide_date_time | 40 | sys_atf_test_result | |||
K
| sys_id | Sys ID | GUID | 32 | sys_atf_test_result | ||
sys_mod_count | Updates | integer | 40 | sys_atf_test_result | |||
sys_updated_by | Updated by | string | 40 | sys_atf_test_result | |||
sys_updated_on | Updated | glide_date_time | 40 | sys_atf_test_result | |||
test | Test | reference | 32 | sys_atf_test | sys_atf_test_result | ||
test_case_json | Test case JSON | string | 8000 | sys_atf_test_result | |||
test_description | Test description | string | 1000 | sys_atf_test_result | |||
D
| test_name | Test name | string | 100 | sys_atf_test_result | ||
test_result_json | Test result JSON | string | 8000 | sys_atf_test_result | |||
user_agents | Browsers involved | string | 8000 | sys_atf_test_result |
P
|
Passive |
M
|
Mandatory |
D
|
Display Value |
K
|
Key |
U
|
Unique |
X
|
Deleted |