+ | Status | Name | Label | Datatype | Length | Reference | Included By |
---|---|---|---|---|---|---|---|
approval_column | Approval Column | field_name | 80 | sysapproval_approver | |||
approval_journal_column | Approval Journal Column | field_name | 80 | sysapproval_approver | |||
approval_source | Approval source | string [choice] | 40 | sysapproval_approver | |||
approver | Approver | reference | 32 | sys_user | sysapproval_approver | ||
comments | Comments | journal_input | 4000 | sysapproval_approver | |||
D
| document_id | Approving | document_id | 32 | sysapproval_approver | ||
due_date | Due date | glide_date_time | 40 | sysapproval_approver | |||
expected_start | Expected start | glide_date_time | 40 | sysapproval_approver | |||
group | Group | reference | 32 | sysapproval_group | sysapproval_approver | ||
iteration | Iteration | integer | 40 | sysapproval_approver | |||
order | Order | integer | 40 | sysapproval_approver | |||
process_step | Process step | reference | 32 | process_step | sysapproval_approver | ||
source_table | Source table | table_name | 80 | sysapproval_approver | |||
state | State | string [choice] | 40 | sysapproval_approver | |||
state_binding | State binding | reference | 32 | state_binding | sysapproval_approver | ||
sysapproval | Approval for | reference | 32 | task | sysapproval_approver | ||
sys_created_by | Created by | string | 40 | sysapproval_approver | |||
sys_created_on | Created | glide_date_time | 40 | sysapproval_approver | |||
K
| sys_id | Sys ID | GUID | 32 | sysapproval_approver | ||
sys_mod_count | Updates | integer | 40 | sysapproval_approver | |||
sys_updated_by | Updated by | string | 40 | sysapproval_approver | |||
sys_updated_on | Updated | glide_date_time | 40 | sysapproval_approver | |||
P
| wf_activity | Workflow activity | reference | 32 | wf_activity | sysapproval_approver |
P
|
Passive |
M
|
Mandatory |
D
|
Display Value |
K
|
Key |
U
|
Unique |
X
|
Deleted |