+ | Status | Name | Label | Datatype | Length | Reference | Included By |
---|---|---|---|---|---|---|---|
num_retries | Num retries | integer | 40 | ua_upload_log | |||
payload_window_end | Payload Window End Time | glide_date_time | 40 | ua_upload_log | |||
payload_window_start | Payload Window Start Time | glide_date_time | 40 | ua_upload_log | |||
sys_created_by | Created by | string | 40 | ua_upload_log | |||
sys_created_on | Created | glide_date_time | 40 | ua_upload_log | |||
K
| sys_id | Sys ID | GUID | 32 | ua_upload_log | ||
sys_mod_count | Updates | integer | 40 | ua_upload_log | |||
sys_updated_by | Updated by | string | 40 | ua_upload_log | |||
sys_updated_on | Updated | glide_date_time | 40 | ua_upload_log | |||
upload_id | Upload ID | string | 32 | ua_upload_log | |||
upload_status | Upload Status | string [choice] | 40 | ua_upload_log | |||
D
| upload_type | Payload Type | string [choice] | 40 | ua_upload_log |
P
|
Passive |
M
|
Mandatory |
D
|
Display Value |
K
|
Key |
U
|
Unique |
X
|
Deleted |