+ | Status | Name | Label | Datatype | Length | Reference | Included By |
---|---|---|---|---|---|---|---|
active | Active | boolean | 40 | sqanda_comment | |||
comment | Comment | string | 65000 | sqanda_comment | |||
profile | Profile | reference | 32 | live_profile | sqanda_comment | ||
reference_id | Reference ID | reference_id | 40 | sqanda_comment | |||
reference_name | Reference name | table_name | 80 | sqanda_comment | |||
sys_created_by | Created by | string | 40 | sqanda_comment | |||
sys_created_on | Created | glide_date_time | 40 | sqanda_comment | |||
K
| sys_id | Sys ID | GUID | 32 | sqanda_comment | ||
sys_mod_count | Updates | integer | 40 | sqanda_comment | |||
sys_updated_by | Updated by | string | 40 | sqanda_comment | |||
sys_updated_on | Updated | glide_date_time | 40 | sqanda_comment |
P
|
Passive |
M
|
Mandatory |
D
|
Display Value |
K
|
Key |
U
|
Unique |
X
|
Deleted |