+ | Status | Name | Label | Datatype | Length | Reference | Included By |
---|---|---|---|---|---|---|---|
comments | Comments | string | 1000 | task_time_worked | |||
sys_created_by | Created by | string | 40 | task_time_worked | |||
sys_created_on | Created | glide_date_time | 40 | task_time_worked | |||
K
| sys_id | Sys ID | GUID | 32 | task_time_worked | ||
sys_mod_count | Updates | integer | 40 | task_time_worked | |||
sys_updated_by | Updated by | string | 40 | task_time_worked | |||
sys_updated_on | Updated | glide_date_time | 40 | task_time_worked | |||
task | Task | reference | 32 | task | task_time_worked | ||
time_in_seconds | Time in seconds | integer | 40 | task_time_worked | |||
time_worked | Time worked | glide_duration | 40 | task_time_worked | |||
user | User | reference | 32 | sys_user | task_time_worked |
P
|
Passive |
M
|
Mandatory |
D
|
Display Value |
K
|
Key |
U
|
Unique |
X
|
Deleted |