+ | Status | Name | Label | Datatype | Length | Reference | Included By |
---|---|---|---|---|---|---|---|
query | Query | reference | 32 | qb_saved_query | cmdb_qb_table_mapping | ||
sys_created_by | Created by | string | 40 | cmdb_qb_table_mapping | |||
sys_created_on | Created | glide_date_time | 40 | cmdb_qb_table_mapping | |||
K
| sys_id | Sys ID | GUID | 32 | cmdb_qb_table_mapping | ||
sys_mod_count | Updates | integer | 40 | cmdb_qb_table_mapping | |||
sys_updated_by | Updated by | string | 40 | cmdb_qb_table_mapping | |||
sys_updated_on | Updated | glide_date_time | 40 | cmdb_qb_table_mapping | |||
table_name | Query Result Table Name of the query graph | string | 128 | cmdb_qb_table_mapping |
P
|
Passive |
M
|
Mandatory |
D
|
Display Value |
K
|
Key |
U
|
Unique |
X
|
Deleted |