+ | Status | Name | Label | Datatype | Length | Reference | Included By |
---|---|---|---|---|---|---|---|
dns_name | Dns name | reference | 32 | cmdb_ci_dns_name | cmdb_ip_address_dns_name | ||
ip_address | IP address | reference | 32 | cmdb_ci_ip_address | cmdb_ip_address_dns_name | ||
sys_created_by | Created by | string | 40 | cmdb_ip_address_dns_name | |||
sys_created_on | Created | glide_date_time | 40 | cmdb_ip_address_dns_name | |||
sys_domain | Domain | domain_id | 32 | cmdb_ip_address_dns_name | |||
sys_domain_path | Domain Path | domain_path | 255 | cmdb_ip_address_dns_name | |||
K
| sys_id | Sys ID | GUID | 32 | cmdb_ip_address_dns_name | ||
sys_mod_count | Updates | integer | 40 | cmdb_ip_address_dns_name | |||
sys_updated_by | Updated by | string | 40 | cmdb_ip_address_dns_name | |||
sys_updated_on | Updated | glide_date_time | 40 | cmdb_ip_address_dns_name |
P
|
Passive |
M
|
Mandatory |
D
|
Display Value |
K
|
Key |
U
|
Unique |
X
|
Deleted |