+ | Status | Name | Label | Datatype | Length | Reference | Included By |
---|---|---|---|---|---|---|---|
active | Active | boolean | 40 | sys_connection | |||
application | MID Application | reference | 32 | ecc_agent_application | sys_connection | ||
capabilities | Capabilities | glide_list | 4000 | ecc_agent_capability | sys_connection | ||
M
| connection_alias | Connection alias | reference | 32 | sys_alias | sys_connection | |
connection_retries | Connection retries | integer | 10 | sys_connection | |||
connection_timeout | Connection timeout | integer | 10 | sys_connection | |||
credential | Credential | reference | 32 | discovery_credentials | sys_connection | ||
extended_attributes | Extended Attributes | glide_var | 32 | connection_attributes | sys_connection | ||
host | Host | string | 120 | sys_connection | |||
M
D
U
| name | Name | string | 40 | sys_connection | ||
order | Order | integer | 40 | sys_connection | |||
port | Override default port | string | 10 | sys_connection | |||
protocol | Protocol | string | 40 | sys_connection | |||
sys_class_name | Connection type | sys_class_name [choice] | 80 | sys_connection | |||
sys_created_by | Created by | string | 40 | sys_connection | |||
sys_created_on | Created | glide_date_time | 40 | sys_connection | |||
sys_domain | Domain | domain_id | 32 | domain | sys_connection | ||
sys_domain_path | Domain Path | domain_path | 255 | sys_connection | |||
K
| sys_id | Sys ID | GUID | 32 | sys_connection | ||
sys_mod_count | Updates | integer | 40 | sys_connection | |||
sys_updated_by | Updated by | string | 40 | sys_connection | |||
sys_updated_on | Updated | glide_date_time | 40 | sys_connection | |||
use_mid | Use MID server | boolean | 40 | sys_connection |
P
|
Passive |
M
|
Mandatory |
D
|
Display Value |
K
|
Key |
U
|
Unique |
X
|
Deleted |