+ | Status | Name | Label | Datatype | Length | Reference | Included By |
---|---|---|---|---|---|---|---|
active | Active | boolean | 40 | wf_context | |||
activity_count | Activity count | integer | 40 | wf_context | |||
activity_index | Activity index | integer | 40 | wf_context | |||
after_business_rules | Run after bus. rules run | boolean | 40 | wf_context | |||
auto_start | Auto start | boolean | 40 | wf_context | |||
column_renderer | Stage rendering | reference [choice] | 32 | column_renderer | wf_context | ||
cumulated_avg_ert | Cumulative to ERT | boolean | 40 | wf_context | |||
due | Due | glide_date_time | 40 | wf_context | |||
ended | Ended | glide_date_time | 40 | wf_context | |||
ert_long_running_actions | Available actions | glide_action_list | 1024 | wf_context | |||
ert_outlier_workflow_actions | Available actions | glide_action_list | 1024 | wf_context | |||
id | Related record | document_id | 32 | wf_context | |||
D
| name | Name | string | 100 | wf_context | ||
parent | Parent Workflow | reference | 32 | wf_context | wf_context | ||
parent_activity | Parent activity | reference | 32 | wf_executing | wf_context | ||
requires_ert | Requires ERT | boolean | 40 | wf_context | |||
result | Result | string | 40 | wf_context | |||
return_value | Return value | name_values | 4000 | wf_context | |||
running_duration | Running duration | glide_duration | 40 | wf_context | |||
schedule | Schedule | reference | 32 | cmn_schedule | wf_context | ||
scratchpad | Scratchpad | name_values | 8000 | wf_context | |||
stage | Stage | reference | 32 | wf_stage | wf_context | ||
stage_state | Stage states | string | 8000 | wf_context | |||
started | Started | glide_date_time | 40 | wf_context | |||
started_by | Started by | reference | 32 | sys_user | wf_context | ||
state | State | string [choice] | 40 | wf_context | |||
sys_created_by | Created by | string | 40 | wf_context | |||
sys_created_on | Created | glide_date_time | 40 | wf_context | |||
sys_domain | Domain | domain_id | 32 | wf_context | |||
sys_domain_path | Domain Path | domain_path | 255 | wf_context | |||
K
| sys_id | Sys ID | GUID | 32 | wf_context | ||
sys_mod_count | Updates | integer | 40 | wf_context | |||
sys_updated_by | Updated by | string | 40 | wf_context | |||
sys_updated_on | Updated | glide_date_time | 40 | wf_context | |||
table | Table | short_table_name | 40 | wf_context | |||
timezone | Timezone | string [choice] | 40 | wf_context | |||
without_current_wf_actions | Available actions | glide_action_list | 1024 | wf_context | |||
workflow | Workflow | reference | 32 | wf_workflow | wf_context | ||
workflow_version | Workflow version | reference | 32 | wf_workflow_version | wf_context |
P
|
Passive |
M
|
Mandatory |
D
|
Display Value |
K
|
Key |
U
|
Unique |
X
|
Deleted |