+ | Status | Name | Label | Datatype | Length | Reference | Included By |
---|---|---|---|---|---|---|---|
explain_status | Explain status | string [choice] | 40 | sys_querystat | |||
parameters | Parameters | string | 1024000 | sys_querystat | |||
sequence | Sequence | counter | 40 | sys_querystat | |||
session_id | Session ID | string | 80 | sys_querystat | |||
system_id | System ID | string | 100 | sys_querystat | |||
sys_created_by | Created by | string | 40 | sys_querystat | |||
sys_created_on | Created | glide_date_time | 40 | sys_querystat | |||
K
| sys_id | Sys ID | GUID | 32 | sys_querystat | ||
sys_mod_count | Updates | integer | 40 | sys_querystat | |||
sys_updated_by | Updated by | string | 40 | sys_querystat | |||
sys_updated_on | Updated | glide_date_time | 40 | sys_querystat | |||
text | SQL | string | 8000 | sys_querystat | |||
time | Time | integer | 40 | sys_querystat | |||
M
| type | Type | string | 40 | sys_querystat | ||
user_id | User ID | string | 40 | sys_querystat |
P
|
Passive |
M
|
Mandatory |
D
|
Display Value |
K
|
Key |
U
|
Unique |
X
|
Deleted |