+ | Status | Name | Label | Datatype | Length | Reference | Included By |
---|---|---|---|---|---|---|---|
avg_time | Average time | decimal | 15 | ha_connectivity_test_result | |||
max_time | Maximum time | decimal | 15 | ha_connectivity_test_result | |||
min_time | Minimum time | decimal | 15 | ha_connectivity_test_result | |||
D
| name | Name | string | 40 | ha_connectivity_test_result | ||
parent | Parent | reference | 32 | ha_connectivity_test | ha_connectivity_test_result | ||
results | Results | string | 8000 | ha_connectivity_test_result | |||
state | State | integer [choice] | 40 | ha_connectivity_test_result | |||
sys_created_by | Created by | string | 40 | ha_connectivity_test_result | |||
sys_created_on | Created | glide_date_time | 40 | ha_connectivity_test_result | |||
K
| sys_id | Sys ID | GUID | 32 | ha_connectivity_test_result | ||
sys_mod_count | Updates | integer | 40 | ha_connectivity_test_result | |||
sys_updated_by | Updated by | string | 40 | ha_connectivity_test_result | |||
sys_updated_on | Updated | glide_date_time | 40 | ha_connectivity_test_result |
P
|
Passive |
M
|
Mandatory |
D
|
Display Value |
K
|
Key |
U
|
Unique |
X
|
Deleted |