+ | Status | Name | Label | Datatype | Length | Reference | Included By |
---|---|---|---|---|---|---|---|
column_renderer | Stage renderer | reference [choice] | 32 | column_renderer | stage_state | ||
field | Field | field_name | 80 | stage_state | |||
id | ID | document_id | 32 | stage_state | |||
stage_status | Stage Status | string | 4000 | stage_state | |||
sys_created_by | Created by | string | 40 | stage_state | |||
sys_created_on | Created | glide_date_time | 40 | stage_state | |||
K
| sys_id | Sys ID | GUID | 32 | stage_state | ||
sys_mod_count | Updates | integer | 40 | stage_state | |||
sys_updated_by | Updated by | string | 40 | stage_state | |||
sys_updated_on | Updated | glide_date_time | 40 | stage_state | |||
table | Table | table_name | 80 | stage_state |
P
|
Passive |
M
|
Mandatory |
D
|
Display Value |
K
|
Key |
U
|
Unique |
X
|
Deleted |