+ | Status | Name | Label | Datatype | Length | Reference | Included By |
---|---|---|---|---|---|---|---|
active | Active | boolean | 40 | long_runner_poll | |||
next_poll | Next Poll | glide_date_time | 40 | long_runner_poll | |||
previous_probe_response | Previous Probe Response | reference | 32 | ecc_queue | long_runner_poll | ||
sys_created_by | Created by | string | 40 | long_runner_poll | |||
sys_created_on | Created | glide_date_time | 40 | long_runner_poll | |||
sys_domain | Domain | domain_id | 32 | long_runner_poll | |||
K
| sys_id | Sys ID | GUID | 32 | long_runner_poll | ||
sys_mod_count | Updates | integer | 40 | long_runner_poll | |||
sys_updated_by | Updated by | string | 40 | long_runner_poll | |||
sys_updated_on | Updated | glide_date_time | 40 | long_runner_poll |
P
|
Passive |
M
|
Mandatory |
D
|
Display Value |
K
|
Key |
U
|
Unique |
X
|
Deleted |
Column | Current Environment | Prod | Test |
---|---|---|---|
sys_domain_path | missing | missing |