+ | Status | Name | Label | Datatype | Length | Reference | Included By |
---|---|---|---|---|---|---|---|
acquisition_method | Acquisition method | string [choice] | 40 | cmdb_model | |||
asset_tracking_strategy | Asset tracking strategy | string [choice] | 40 | cmdb_model | |||
barcode | Barcode | string | 40 | cmdb_model | |||
bundle | Bundle | boolean | 40 | cmdb_model | |||
certified | Certified | boolean | 40 | cmdb_model | |||
cmdb_ci_class | CMDB CI class | string | 40 | cmdb_model | |||
cmdb_model_category | Model categories | glide_list | 1024 | cmdb_model_category | cmdb_model | ||
comments | Comments | string | 4000 | cmdb_model | |||
cost | Cost | price | 20 | cmdb_model | |||
depreciation | Depreciation | reference | 32 | cmdb_depreciation | cmdb_model | ||
description | Description | translated_html | 8000 | cmdb_model | |||
D
| display_name | Display name | string | 255 | cmdb_model | ||
expenditure_type | Expenditure type | string [choice] | 40 | cmdb_model | |||
flow_rate | Flow Rate (cfm) | integer | 40 | cmdb_model | |||
full_name | Full name | string | 100 | cmdb_model | |||
main_component | Main component | reference | 32 | cmdb_m2m_model_component | cmdb_model | ||
manufacturer | Manufacturer | reference | 32 | core_company | cmdb_model | ||
model_number | Model number | string | 80 | cmdb_model | |||
name | Name | string | 80 | cmdb_model | |||
owner | Owner | reference | 32 | sys_user | cmdb_model | ||
picture | Picture | user_image | 40 | cmdb_model | |||
power_consumption | Power (watts) | integer | 40 | cmdb_model | |||
product_catalog_item | Catalog Item | reference | 32 | sc_cat_item | cmdb_model | ||
rack_units | Height (U) | integer | 40 | cmdb_model | |||
salvage_value | Salvage value | currency | 20 | cmdb_model | |||
short_description | Short description | string | 100 | cmdb_model | |||
sla | SLA | string | 30 | cmdb_model | |||
sound_power | Sound Power (bels) | integer | 40 | cmdb_model | |||
status | Status | string [choice] | 40 | cmdb_model | |||
sys_class_name | Class | sys_class_name [choice] | 80 | cmdb_model | |||
sys_created_by | Created by | string | 40 | cmdb_model | |||
sys_created_on | Created | glide_date_time | 40 | cmdb_model | |||
sys_domain | Domain | domain_id | 32 | cmdb_model | |||
sys_domain_path | Domain path | domain_path | 255 | cmdb_model | |||
K
| sys_id | Sys ID | GUID | 32 | cmdb_model | ||
sys_mod_count | Updates | integer | 40 | cmdb_model | |||
sys_updated_by | Updated by | string | 40 | cmdb_model | |||
sys_updated_on | Updated | glide_date_time | 40 | cmdb_model | |||
type | Type | string [choice] | 40 | cmdb_model | |||
weight | Weight (lbs) | integer | 40 | cmdb_model |
P
|
Passive |
M
|
Mandatory |
D
|
Display Value |
K
|
Key |
U
|
Unique |
X
|
Deleted |
Column | Current Environment | Prod | Test |
---|---|---|---|
asset_tracking_unit | missing | missing | |
cost | different |