+ | Status | Name | Label | Datatype | Length | Reference | Included By |
---|---|---|---|---|---|---|---|
coalesce_key | Coalesce key | string | 500 | sys_coalesce_strategy_deferred | |||
reference_key | Reference key | string | 40 | sys_coalesce_strategy_deferred | |||
reference_table | Reference table | string | 40 | sys_coalesce_strategy_deferred | |||
sys_created_by | Created by | string | 40 | sys_coalesce_strategy_deferred | |||
sys_created_on | Created | glide_date_time | 40 | sys_coalesce_strategy_deferred | |||
K
| sys_id | Sys ID | GUID | 32 | sys_coalesce_strategy_deferred | ||
sys_mod_count | Updates | integer | 40 | sys_coalesce_strategy_deferred | |||
sys_updated_by | Updated by | string | 40 | sys_coalesce_strategy_deferred | |||
sys_updated_on | Updated | glide_date_time | 40 | sys_coalesce_strategy_deferred | |||
target_id | Target ID | string | 40 | sys_coalesce_strategy_deferred | |||
target_reference_field | Target reference field | string | 40 | sys_coalesce_strategy_deferred | |||
target_table | Target table | string | 40 | sys_coalesce_strategy_deferred |
P
|
Passive |
M
|
Mandatory |
D
|
Display Value |
K
|
Key |
U
|
Unique |
X
|
Deleted |