+ | Status | Name | Label | Datatype | Length | Reference | Included By |
---|---|---|---|---|---|---|---|
add_info | Additional Information | string | 8000 | asmt_assessment_instance_question | |||
category | Category | reference | 32 | asmt_metric_category | asmt_assessment_instance_question | ||
instance | Instance | reference | 32 | asmt_assessment_instance | asmt_assessment_instance_question | ||
Is hidden | boolean | 40 | asmt_assessment_instance_question | ||||
D
| metric | Metric | reference | 32 | asmt_metric | asmt_assessment_instance_question | |
metric_definition | Metric Definition | reference | 32 | asmt_metric_definition | asmt_assessment_instance_question | ||
metric_type_group | Metric type group | reference | 32 | asmt_metric_type_group | asmt_assessment_instance_question | ||
reference_id | Reference id | string | 32 | asmt_assessment_instance_question | |||
source_id | Source | document_id | 32 | asmt_assessment_instance_question | |||
source_table | Source table | table_name | 80 | asmt_assessment_instance_question | |||
string_value | String value | string | 1000 | asmt_assessment_instance_question | |||
sys_created_by | Created by | string | 40 | asmt_assessment_instance_question | |||
sys_created_on | Created | glide_date_time | 40 | asmt_assessment_instance_question | |||
sys_domain | Domain | domain_id | 32 | asmt_assessment_instance_question | |||
sys_domain_path | Domain Path | domain_path | 255 | asmt_assessment_instance_question | |||
K
| sys_id | Sys ID | GUID | 32 | asmt_assessment_instance_question | ||
sys_mod_count | Updates | integer | 40 | asmt_assessment_instance_question | |||
sys_updated_by | Updated by | string | 40 | asmt_assessment_instance_question | |||
sys_updated_on | Updated | glide_date_time | 40 | asmt_assessment_instance_question | |||
value | Value | integer | 40 | asmt_assessment_instance_question |
P
|
Passive |
M
|
Mandatory |
D
|
Display Value |
K
|
Key |
U
|
Unique |
X
|
Deleted |