+ | Status | Name | Label | Datatype | Length | Reference | Included By |
---|---|---|---|---|---|---|---|
accumulated_roles | Accumulated roles | string | 4000 | sys_user | |||
active | Active | boolean | 40 | sys_user | |||
avatar | Avatar | user_image | 40 | sys_user | |||
building | Building | reference | 32 | cmn_building | sys_user | ||
calendar_integration | Calendar integration | integer [choice] | 40 | sys_user | |||
city | City | string | 40 | sys_user | |||
company | Company | reference | 32 | core_company | sys_user | ||
cost_center | Cost center | reference | 32 | cmn_cost_center | sys_user | ||
country | Country code | string [choice] | 3 | sys_user | |||
date_format | Date format | string [choice] | 40 | sys_user | |||
default_perspective | Default perspective | reference | 32 | sys_perspective | sys_user | ||
department | Department | reference | 32 | cmn_department | sys_user | ||
P
| edu_status | EDU Status | string [choice] | 40 | sys_user | ||
100 | sys_user | ||||||
employee_number | Employee number | string | 40 | sys_user | |||
enable_multifactor_authn | Enable Multifactor Authentication | boolean | 40 | sys_user | |||
failed_attempts | Failed login attempts | integer | 40 | sys_user | |||
first_name | First name | string | 50 | sys_user | |||
gender | Gender | string [choice] | 40 | sys_user | |||
home_phone | Home phone | ph_number | 40 | sys_user | |||
internal_integration_user | Internal Integration User | boolean | 1 | sys_user | |||
introduction | Prefix | string [choice] | 40 | sys_user | |||
last_login | Last login | glide_date | 40 | sys_user | |||
P
| last_login_device | Last login device | string | 40 | sys_user | ||
last_login_time | Last login time | glide_date_time | 40 | sys_user | |||
last_name | Last name | string | 50 | sys_user | |||
P
| last_password | Last password | string | 40 | sys_user | ||
ldap_server | LDAP server | reference | 32 | ldap_server_config | sys_user | ||
location | Location | reference | 32 | cmn_location | sys_user | ||
locked_out | Locked out | boolean | 40 | sys_user | |||
manager | Manager | reference | 32 | sys_user | sys_user | ||
middle_name | Middle name | string | 50 | sys_user | |||
mobile_phone | Mobile phone | ph_number | 40 | sys_user | |||
D
| name | Name | string | 151 | sys_user | ||
notification | Notification | integer [choice] | 40 | sys_user | |||
password_needs_reset | Password needs reset | boolean | 40 | sys_user | |||
phone | Business phone | ph_number | 40 | sys_user | |||
photo | Photo | user_image | 40 | sys_user | |||
preferred_language | Language | string [choice] | 3 | sys_user | |||
roles | Roles | user_roles | 255 | sys_user | |||
schedule | Schedule | reference | 32 | cmn_schedule | sys_user | ||
source | Source | string | 255 | sys_user | |||
state | State / Province | string | 40 | sys_user | |||
street | Street | multi_two_lines | 255 | sys_user | |||
sys_class_name | Class | sys_class_name [choice] | 80 | sys_user | |||
sys_created_by | Created by | string | 40 | sys_user | |||
sys_created_on | Created | glide_date_time | 40 | sys_user | |||
sys_domain | Domain | domain_id | 32 | sys_user_group | sys_user | ||
sys_domain_path | Domain Path | domain_path | 255 | sys_user | |||
K
| sys_id | Sys ID | GUID | 32 | sys_user | ||
sys_mod_count | Updates | integer | 40 | sys_user | |||
sys_updated_by | Updated by | string | 40 | sys_user | |||
sys_updated_on | Updated | glide_date_time | 40 | sys_user | |||
time_format | Time format | string [choice] | 40 | sys_user | |||
time_zone | Time zone | string [choice] | 40 | sys_user | |||
title | Title | string [choice] | 60 | sys_user | |||
U
| user_name | User ID | string | 40 | sys_user | ||
user_password | Password | password | 100 | sys_user | |||
vip | VIP | boolean | 40 | sys_user | |||
web_service_access_only | Web service access only | boolean | 40 | sys_user | |||
zip | Zip / Postal code | string | 40 | sys_user |
P
|
Passive |
M
|
Mandatory |
D
|
Display Value |
K
|
Key |
U
|
Unique |
X
|
Deleted |
Column | Prod |
---|---|
roles | different |