+ | Status | Name | Label | Datatype | Length | Reference | Included By |
---|---|---|---|---|---|---|---|
count | Count | integer | 40 | sn_m2m_note_template_for_table | |||
M
| note_template | Note template | reference | 32 | sn_templated_snip_note_template | sn_m2m_note_template_for_table | |
sys_created_by | Created by | string | 40 | sn_m2m_note_template_for_table | |||
sys_created_on | Created | glide_date_time | 40 | sn_m2m_note_template_for_table | |||
sys_domain | Domain | domain_id | 32 | sn_m2m_note_template_for_table | |||
K
| sys_id | Sys ID | GUID | 32 | sn_m2m_note_template_for_table | ||
sys_mod_count | Updates | integer | 40 | sn_m2m_note_template_for_table | |||
sys_updated_by | Updated by | string | 40 | sn_m2m_note_template_for_table | |||
sys_updated_on | Updated | glide_date_time | 40 | sn_m2m_note_template_for_table | |||
task | Task | reference | 32 | task | sn_m2m_note_template_for_table |
P
|
Passive |
M
|
Mandatory |
D
|
Display Value |
K
|
Key |
U
|
Unique |
X
|
Deleted |
Column | Current Environment | Prod | Test |
---|---|---|---|
sys_domain_path | missing | missing |