+ | Status | Name | Label | Datatype | Length | Reference | Included By |
---|---|---|---|---|---|---|---|
active | Active | boolean | 40 | chat_queue | |||
assignment_group | Assignment group | reference | 32 | sys_user_group | chat_queue | ||
average_wait_time | Average wait time | glide_duration | 40 | chat_queue | |||
confirm_problem | Confirm problem | translated_field | 255 | chat_queue | |||
escalate_to | Escalate to | reference | 32 | chat_queue | chat_queue | ||
initial_agent_response | Initial agent response | translated_field | 255 | chat_queue | |||
D
| name | Name | string | 40 | chat_queue | ||
not_available | Not available | translated_html | 1000 | chat_queue | |||
question | Question | translated_field | 255 | chat_queue | |||
schedule | Schedule | reference | 32 | cmn_schedule | chat_queue | ||
sys_created_by | Created by | string | 40 | chat_queue | |||
sys_created_on | Created | glide_date_time | 40 | chat_queue | |||
K
| sys_id | Sys ID | GUID | 32 | chat_queue | ||
sys_mod_count | Updates | integer | 40 | chat_queue | |||
sys_updated_by | Updated by | string | 40 | chat_queue | |||
sys_updated_on | Updated | glide_date_time | 40 | chat_queue |
P
|
Passive |
M
|
Mandatory |
D
|
Display Value |
K
|
Key |
U
|
Unique |
X
|
Deleted |