+ | Status | Name | Label | Datatype | Length | Reference | Included By |
---|---|---|---|---|---|---|---|
M
| ci | CI | reference | 32 | cmdb_ci | sm_ci_field_data | |
ci_class | CI Class | string | 40 | sm_ci_field_data | |||
field_name | Field Name | string | 40 | sm_ci_field_data | |||
last_change_time_stamp | Time stamp of last change | glide_date_time | 40 | sm_ci_field_data | |||
last_intervals | Last Intervals | string | 4000 | sm_ci_field_data | |||
last_rejected_values | Last Rejected Values | string | 4000 | sm_ci_field_data | |||
last_values | Last Values | string | 4000 | sm_ci_field_data | |||
n_affected_services | Number of affected services | integer | 40 | sm_ci_field_data | |||
n_last_values | Count of last values | int | 40 | sm_ci_field_data | |||
rejected_count | Rejected Count | int | 40 | sm_ci_field_data | |||
rejected_on | Rejected On | glide_date_time | 40 | sm_ci_field_data | |||
sys_created_by | Created by | string | 40 | sm_ci_field_data | |||
sys_created_on | Created | glide_date_time | 40 | sm_ci_field_data | |||
K
| sys_id | Sys ID | GUID | 32 | sm_ci_field_data | ||
sys_mod_count | Updates | integer | 40 | sm_ci_field_data | |||
sys_updated_by | Updated by | string | 40 | sm_ci_field_data | |||
sys_updated_on | Updated | glide_date_time | 40 | sm_ci_field_data | |||
update_count | Count of changes | int | 40 | sm_ci_field_data |
P
|
Passive |
M
|
Mandatory |
D
|
Display Value |
K
|
Key |
U
|
Unique |
X
|
Deleted |