+ | Status | Name | Label | Datatype | Length | Reference | Included By |
---|---|---|---|---|---|---|---|
allow_inbound | Allow inbound connections | boolean | 40 | sys_cluster_state | |||
iostats | Iostats | string | 512000 | sys_cluster_state | |||
most_recent_keys | Most recent keys | string | 1024000 | sys_cluster_state | |||
most_recent_message | Most recent message | glide_date_time | 40 | sys_cluster_state | |||
node_id | Node ID | string | 40 | sys_cluster_state | |||
pause_count | Pause count | integer | 40 | sys_cluster_state | |||
ready_to_failover | Ready to failover | boolean | 40 | sys_cluster_state | |||
schedulers | Schedulers | string [choice] | 40 | sys_cluster_state | |||
stats | Stats | string | 65000 | sys_cluster_state | |||
status | Status | string [choice] | 40 | sys_cluster_state | |||
D
| system_id | System ID | string | 100 | sys_cluster_state | ||
sys_created_by | Created by | string | 40 | sys_cluster_state | |||
sys_created_on | Created | glide_date_time | 40 | sys_cluster_state | |||
K
| sys_id | Sys ID | GUID | 32 | sys_cluster_state | ||
sys_mod_count | Updates | integer | 40 | sys_cluster_state | |||
sys_updated_by | Updated by | string | 40 | sys_cluster_state | |||
sys_updated_on | Updated | glide_date_time | 40 | sys_cluster_state |
P
|
Passive |
M
|
Mandatory |
D
|
Display Value |
K
|
Key |
U
|
Unique |
X
|
Deleted |