+ | Status | Name | Label | Datatype | Length | Reference | Included By |
---|---|---|---|---|---|---|---|
agent | Agent | string | 40 | ecc_event0000 | |||
agent_correlator | Agent correlator | string | 100 | ecc_event0000 | |||
cmdb_ci | Configuration item | reference | 32 | cmdb_ci | ecc_event0000 | ||
component | Component | string | 100 | ecc_event0000 | |||
D
| name | Name | string | 100 | ecc_event0000 | ||
outage | Outage | boolean | 40 | ecc_event0000 | |||
payload | Payload | string | 65000 | ecc_event0000 | |||
severity | Severity | string [choice] | 40 | ecc_event0000 | |||
source | Source | string | 100 | ecc_event0000 | |||
status | Status | string [choice] | 40 | ecc_event0000 | |||
sys_class_name | Event class | sys_class_name [choice] | 80 | ecc_event0000 | |||
sys_created_by | Created by | string | 40 | ecc_event0000 | |||
sys_created_on | Created | glide_date_time | 40 | ecc_event0000 | |||
K
| sys_id | Sys ID | GUID | 32 | ecc_event0000 | ||
sys_mod_count | Updates | integer | 40 | ecc_event0000 | |||
sys_updated_by | Updated by | string | 40 | ecc_event0000 | |||
sys_updated_on | Updated | glide_date_time | 40 | ecc_event0000 | |||
task | Task | reference | 32 | task | ecc_event0000 | ||
type | Type | string [choice] | 40 | ecc_event0000 |
P
|
Passive |
M
|
Mandatory |
D
|
Display Value |
K
|
Key |
U
|
Unique |
X
|
Deleted |
Column | Prod |
---|---|
name | different |